Austria Wien have achieved just 1 wins of their last 8 home Bundesliga games
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 19, Regular Season | ||||||||||||
![]() 28/02/2021 14:30 | 25 | 38 | 36 | X2-2 | 2 - 2 | 3.11 | 7°![]() |
3.90
3.25
3.90
2.00
1
1
-1
|
FT
|
0 - 2 (0 - 2) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | RB Salzburg | 43 | 19 | 14 | 1 | 4 | 59 | 22 | 37 |
2. | Rapid Wien | 40 | 19 | 12 | 4 | 3 | 38 | 24 | 14 |
3. | LASK Linz | 36 | 19 | 11 | 3 | 5 | 38 | 20 | 18 |
4. | Sturm Graz | 34 | 19 | 10 | 4 | 5 | 31 | 18 | 13 |
5. | Wolfsberger AC | 27 | 19 | 8 | 3 | 8 | 28 | 31 | -3 |
6. | WSG Wattens | 25 | 19 | 7 | 4 | 8 | 30 | 29 | 1 |
7. | Hartberg | 25 | 19 | 6 | 7 | 6 | 20 | 30 | -10 |
8. | Austria Wien | 24 | 19 | 6 | 6 | 7 | 27 | 25 | 2 |
9. | SKN St. Pölten | 20 | 19 | 5 | 5 | 9 | 29 | 35 | -6 |
10. | SV Ried | 16 | 19 | 4 | 4 | 11 | 20 | 37 | -17 |
11. | SCR Altach | 15 | 19 | 4 | 3 | 12 | 17 | 41 | -24 |
12. | Admira | 13 | 19 | 3 | 4 | 12 | 20 | 45 | -25 |
Championship Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | B. Pichler | 6 | - | - |
2. | C. Monschein | 5 | - | - |
3. | J. Handl | 3 | 1 | - |
4. | M. Sarkaria | 3 | - | - |
5. | D. Fitz | 2 | - | 1 |
6. | G. Teigl | 2 | 4 | - |
7. | P. Wimmer | 2 | - | - |
8. | A. Jukic | 1 | 1 | - |
9. | E. Martel | 1 | 3 | 1 |
10. | C. Schosswendter | 1 | 1 | - |
11. | A. Turgeman | 1 | - | - |
12. | A. Grunwald | - | 2 | 2 |
13. | C. Martschinko | - | 1 | - |
14. | E. Palmer-Brown | - | 2 | - |
15. | M. Sax | - | 1 | - |
16. | M. Suttner | - | 2 | 1 |
17. | N. Hahn | - | 2 | - |
18. | S. Zwierschitz | - | 2 | - |
19. | T. Ebner | - | 1 | - |