0 : 0

    First Half
    Venue:
    23
    Galindo
    33
    Mamani
    19
    Padilha
    2
    Rioja
    15
    Orellana
    7
    Thiago
    22
    Azogue
    29
    Agustín Graneros
    6
    Villamíl
    21
    Noble
    9
    Orozco
    34
    Castedo
    25
    Castellón
    5
    David Diaz
    3
    Velásquez
    21
    Arteaga
    39
    Grass
    23
    Rivera
    8
    Gómez
    10
    Thomaz
    22
    Ramírez
    11
    Godoy

    Substitutions

    Substitutes

    Angulo
    Justiniano
    Galindo
    Galindo
    Cuiza
    Alí
    Luis Rodriguez
    Maygua
    Hernandez
    Antonio Barrios
    Pariani
    Monges

    Substitutions

    Substitutes

    Morales
    Quiroga
    Peña
    Mollo
    Pedriel
    Arroyo
    Gaúcho
    Valda
    4 Shots total 2
    0 Shots on goal 0
    63% Possession 37%
    2 Corners 1
    Offsides
    3 Fouls 4
    Saves
    Pedro Galindo G 0 0 0 0
    Kevin Mamani D 0 0 0 0
    Hallysson Padilha D 2 0 0 0 0
    Juan Rioja D 0 0 0 0 1
    Juan Orellana D 0 0 0 0 1
    Thiago M 0 0 0 0
    Pedro Azogue M 1 0 0 0 0
    Miguel Agustín Graneros M 1 1 0 0 0 0 2
    Sergio Villamíl M 0 0 0 0
    Matias Noble M 1 0 0 0 0
    Jorge Orozco F 0 0 0 0
    Sebastián Angulo G 0 0 0 0
    Leonardo Justiniano D 0 0 0 0
    Pablo Galindo D 0 0 0 0
    Samuel Galindo M 0 0 0 0
    Santiago Cuiza M 0 0 0 0
    Luis Alí F 0 0 0 0
    Hernan Luis Rodriguez M 0 0 0 0
    Leandro Maygua M 0 0 0 0
    Mateo Hernandez M 0 0 0 0
    Marco Antonio Barrios D 0 0 0 0
    Diego Pariani F 0 0 0 0
    Carlos Monges F 0 0 0 0
    Lorgio Castedo G 0 0 0 0
    Daniel Castellón D 1 0 0 0 0
    Enrique David Diaz D 0 0 0 0
    Emerson Velásquez D 0 0 0 0
    Nicolas Arteaga D 1 0 0 0 0
    Pablo Grass M 1 0 0 0 0
    Edwin Rivera M 0 0 0 0
    Rodrigo Gómez M 1 0 0 0 0
    Thomaz M 1 1 0 0 0 0
    Robin Ramírez F 0 0 0 0 1
    Juan Godoy F 0 0 0 0
    Omar Morales M 0 0 0 0
    Miguel Quiroga M 0 0 0 0
    Brandon Peña M 0 0 0 0
    Diego Mollo G 0 0 0 0
    Ricardo Pedriel F 0 0 0 0
    Mauricio Arroyo M 0 0 0 0
    Lucas Gaúcho F 0 0 0 0
    Oscar Valda F 0 0 0 0


    Commentary


    <
    June 2024
    Football predictions
    >
    {"5":"May 2024","6":"June 2024","7":"July 2024"}
    MonTueWedThuFriSatSun
    0102
    03040506070809
    10111213141516
    17181920212223
    24252627282930