0 : 1

    First Half
    Hünemeier 2'
    Führich 7'
    Venue: Millerntor-Stadion, Hamburg - St. Pauli
    21
    Stojanović
    2
    Ohlsson
    24
    Reginiussen
    3
    Lawrence
    23
    Paqarada
    19
    Zander
    26
    Benatelli
    8
    Zalazar Martínez
    17
    Kyereh
    22
    Marmoush
    9
    Burgstaller
    17
    Zingerle
    3
    Ananou
    2
    Hünemeier
    13
    Schonlau
    29
    Collins
    10
    Justvan
    8
    Schallenberg
    22
    Antwi-Adjei
    27
    Führich
    11
    Michel
    18
    Srbeny

    Substitutions

    Substitutes

    Smarsch
    Ziereis
    Buballa
    Daschner
    Aremu Olalekan
    Knoll
    Dittgen
    Makienok
    Matanovic

    Substitutions

    Substitutes

    Huth
    Okoroji
    Dörfler
    Correia
    Ingelsson
    Pröger
    Vasiliadis
    Thalhammer
    Owusu
    5 Shots total 4
    2 Shots on goal 1
    53% Possession 47%
    6 Corners 2
    2 Offsides 1
    6 Fouls 6
    0 Saves 2
    Dejan Stojanović G 0 0 0 0
    Sebastian Ohlsson D 1 1 0 0 0 0
    Tore Reginiussen D 2 0 0 0 0
    Jamie Lawrence D 0 0 0 0
    Leart Paqarada D 0 0 0 0 1 1
    Luca-Milan Zander M 1 1 0 0 0 0
    Rico Benatelli M 1 0 0 0 0
    Rodrigo Zalazar Martínez M 0 0 0 0 1 1
    Daniel-Kofi Kyereh M 1 0 0 0 0
    Omar Marmoush F 2 2 0 0 0 0
    Guido Burgstaller F 1 0 0 0 0
    Dennis Smarsch G 0 0 0 0
    Philipp Ziereis D 0 0 0 0
    Daniel Buballa D 0 0 0 0
    Lukas Daschner M 0 0 0 0
    Afeez Aremu Olalekan M 0 0 0 0
    Marvin Knoll M 0 0 0 0
    Maximilian Dittgen M 0 0 0 0
    Simon Makienok F 0 0 0 0
    Igor Matanovic F 0 0 0 0
    Leopold Zingerle G 0 0 0 0 2
    Frederic Ananou D 0 0 0 0
    Uwe Hünemeier D 1 0 0 0 1
    Sebastian Schonlau D 0 0 0 0
    Jamilu Collins D 0 0 0 0
    Julian Justvan M 1 1 2 0 0 0 0
    Ron Schallenberg M 0 0 0 0
    Christopher Antwi-Adjei M 3 1 0 0 0 0 1
    Chris Führich M 1 0 0 0 0 1 1
    Sven Michel F 1 1 1 0 0 0 0
    Dennis Srbeny F 0 0 0 0 1
    Jannik Huth G 0 0 0 0
    Chima Okoroji D 0 0 0 0
    Johannes Dörfler F 0 0 0 0
    Marcel Correia D 0 0 0 0
    Svante Ingelsson M 0 0 0 0
    Kai Pröger M 0 0 0 0
    Sebastian Vasiliadis M 0 0 0 0
    Maximilian Thalhammer M 0 0 0 0
    Prince-Osei Owusu F 0 0 0 0


    Commentary

    <
    Aprile 2024
    Calcio pronostici
    >
    {"3":"Marzo 2024","4":"Aprile 2024","5":"Maggio 2024"}
    LunMarMerGioVenSabDom
    01020304050607
    08091011121314
    15161718192021
    22232425262728
    2930