Curicó Unido have won just 1 of their last 8 matches in Primera Division
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 26 | ||||||||||||
![]() 01/02/2021 01:00 | 27 | 30 | 43 | 21-3 | 1 - 3 | 2.99 | 10°![]() |
2.10
3.20
3.50
2.10
1
1
-1
|
|
PTS | GP | W | D | L | GF | GA | +/- | ||
1. | Universidad Católica | 58 | 29 | 16 | 10 | 3 | 59 | 28 | 31 |
2. | Unión La Calera | 54 | 28 | 17 | 3 | 8 | 53 | 32 | 21 |
3. | Unión Española | 48 | 29 | 13 | 9 | 7 | 49 | 42 | 7 |
4. | CD Palestino | 44 | 30 | 12 | 8 | 10 | 41 | 39 | 2 |
5. | Antofagasta | 44 | 31 | 11 | 11 | 9 | 40 | 38 | 2 |
6. | CD Huachipato | 43 | 31 | 12 | 7 | 12 | 41 | 41 | 0 |
7. | Curicó Unido | 42 | 29 | 12 | 6 | 11 | 34 | 41 | -7 |
8. | Univ de Chile | 41 | 29 | 10 | 11 | 8 | 40 | 30 | 10 |
9. | O Higgins | 40 | 30 | 11 | 7 | 12 | 37 | 37 | 0 |
10. | Everton de Vina | 40 | 31 | 9 | 13 | 9 | 35 | 35 | 0 |
11. | Santiago Wanderers | 40 | 31 | 11 | 7 | 13 | 38 | 49 | -11 |
12. | Univ de Concepcion | 37 | 31 | 8 | 13 | 10 | 34 | 42 | -8 |
13. | Cobresal | 36 | 29 | 10 | 6 | 13 | 37 | 37 | 0 |
14. | Audax Italiano | 36 | 31 | 9 | 9 | 13 | 44 | 49 | -5 |
15. | La Serena | 35 | 30 | 9 | 8 | 13 | 30 | 36 | -6 |
16. | Colo Colo | 30 | 29 | 7 | 9 | 13 | 28 | 40 | -12 |
17. | Deportes Iquique | 28 | 28 | 7 | 7 | 14 | 29 | 40 | -11 |
18. | Coquimbo Unido | 27 | 26 | 7 | 6 | 13 | 23 | 36 | -13 |
Copa Libertadores | Copa Libertadores QR | Copa Sudamericana | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | F. Castro | 10 | 8 | - |
2. | P. Parra | 5 | 5 | - |
3. | D. Vera | 4 | 1 | - |
4. | J. Buss | 3 | 4 | - |
5. | M. Cavalleri | 3 | 1 | - |
6. | G. Harding | 2 | 2 | - |
7. | S. Jaime | 2 | 2 | - |
8. | M. Cortes | 1 | 2 | - |
9. | H. Garcia | 1 | 2 | - |
10. | B. Oyarzo Munoz | 1 | 2 | - |
11. | J. Rojas | 1 | 5 | - |
12. | A. Ibacache | - | 1 | 2 |
13. | C. Espinosa | - | 1 | - |
14. | F. Bechtholdt | - | 1 | 2 |
15. | F. Cerda | - | 3 | - |
16. | F. Godoy | - | 5 | - |
17. | H. Urrego | - | 2 | - |
18. | M. Ormazabal | - | 1 | - |
19. | N. Larcamon | - | 1 | - |
20. | P. Corral Mondaca | - | 6 | - |
21. | P. Garces | - | 4 | - |
22. | Y. Opazo | - | 3 | - |