0 : 1

    Half-time
    Serginho 31'
    Venue:
    22
    Rojas
    15
    Alcocer
    31
    Coronel
    21
    Ortiz
    20
    Baldomar
    66
    Spenhay
    14
    Vargas
    8
    Lima
    33
    Huasna
    13
    Luna
    23
    Orihuela
    99
    Akologo
    14
    Aranibar
    3
    Barboza
    31
    Michelli
    10
    Torrico
    24
    Sejas
    26
    Torrico
    70
    Serginho
    7
    Blanco
    8
    Ramallo
    18
    Reinoso

    Substitutions

    Substitutes

    Adorno
    Mina
    Rodríguez
    Hurtado
    Guerra
    García
    Fernández
    Ayala
    Ramírez
    Orosco
    Garzón
    Serrano

    Substitutions

    Substitutes

    Cardenas
    Aguilar
    Taboada
    Sanchez
    Ballivián
    Moruno
    Huayhuata
    Montaño
    Vallejos
    10 Shots total 3
    2 Shots on goal 2
    62% Possession 38%
    4 Corners 0
    0 Offsides 3
    3 Fouls 4
    1 Saves 2
    Javier Rojas G 0 0 0 0 1
    Paolo Alcocer D 0 0 0 0
    Ramon Coronel D 1 0 0 0 0
    Miyhel Ortiz D 1 1 0 0 0 0
    Oscar Baldomar M 0 0 0 0 1 1
    Richard Spenhay M 0 0 0 0
    José Vargas M 1 0 0 0 0
    Rai Lima M 1 0 0 0 0 1
    Nils Huasna M 0 0 0 0 1 1
    Fernando Luna F 0 0 0 0 1
    Ricardo Orihuela F 2 0 0 0 0 1
    Mauricio Adorno G 0 0 0 0
    Arturo Mina D 0 0 0 0
    Luis Rodríguez D 0 0 0 0
    Luis Hurtado M 0 0 0 0
    Javier Guerra D 0 0 0 0
    Edson García M 0 0 0 0
    Kevin Fernández M 0 0 0 0
    Alvaro Ayala M 0 0 0 0
    David Ramírez M 0 0 0 0
    Tristan Orosco M 0 0 0 0
    Milton Garzón F 0 0 0 0
    Mauricio Serrano M 0 0 0 0
    David Akologo G 0 0 0 0 2
    Brayan Aranibar D 1 0 0 0 0
    Luis Barboza D 1 1 0 0 0 0
    Ezequiel Michelli D 0 0 0 0
    Jair Torrico D 0 0 0 0
    Carlos Sejas M 2 0 0 0 0
    Didi Torrico M 0 0 0 0
    Serginho M 1 0 0 0 0 1 1
    Oswaldo Blanco M 2 0 0 0 0
    Rodrigo Ramallo M 0 0 0 0 1
    Jair Reinoso F 1 1 1 0 0 0 0 1 1
    Luis Cardenas G 0 0 0 0
    Fernando Aguilar M 0 0 0 0
    Nicoll Taboada D 0 0 0 0
    Amilcar Sanchez D 0 0 0 0
    Ramiro Ballivián D 0 0 0 0
    Sergio Moruno F 0 0 0 0
    Ivan Huayhuata M 0 0 0 0
    Gabriel Montaño F 0 0 0 0
    Yerco Vallejos F 0 0 0 0


    Commentary

    <
    Iunie 2024
    Fotbal pronosticurile
    >
    {"5":"Mai 2024","6":"Iunie 2024","7":"Iulie 2024"}
    LuMaMiJoViDu
    0102
    03040506070809
    10111213141516
    17181920212223
    24252627282930