OVERALL TABLE | PTS | GP | W | D | L | GF | GA | +/- | |
1. | The New Saints | 35 | 16 | 11 | 2 | 3 | 49 | 16 | 33 |
2. | GAP Connah's Quay | 34 | 16 | 9 | 7 | 0 | 28 | 11 | 17 |
3. | Bala Town | 32 | 16 | 10 | 2 | 4 | 35 | 12 | 23 |
4. | Barry Town | 30 | 16 | 9 | 3 | 4 | 21 | 17 | 4 |
5. | Caernarfon Town | 27 | 15 | 8 | 3 | 4 | 24 | 20 | 4 |
6. | Cefn Druids AFC | 24 | 16 | 7 | 3 | 6 | 24 | 22 | 2 |
7. | Cardiff Met | 21 | 16 | 5 | 6 | 5 | 19 | 20 | -1 |
8. | Newtown AFC | 21 | 16 | 6 | 3 | 7 | 16 | 21 | -5 |
9. | Aberystwyth Town | 13 | 16 | 3 | 4 | 9 | 21 | 42 | -21 |
10. | Pen-y-Bont FC | 10 | 15 | 2 | 4 | 9 | 19 | 33 | -14 |
11. | Airbus UK | 10 | 16 | 3 | 1 | 12 | 15 | 43 | -28 |
12. | Carmarthen Town | 7 | 16 | 1 | 4 | 11 | 17 | 31 | -14 |
Champions League | Europa League | Europa League Playoff Group | Relegation |
HOME TABLE | PTS | GP | W | D | L | GF | GA | +/- | |
1. | The New Saints | 21 | 8 | 7 | 0 | 1 | 15 | 5 | 10 |
2. | Caernarfon Town | 20 | 8 | 6 | 2 | 0 | 14 | 5 | 9 |
3. | GAP Connah's Quay | 18 | 8 | 5 | 3 | 0 | 18 | 8 | 10 |
4. | Bala Town | 16 | 8 | 5 | 1 | 2 | 14 | 6 | 8 |
5. | Barry Town | 14 | 8 | 4 | 2 | 2 | 11 | 8 | 3 |
6. | Cefn Druids AFC | 13 | 8 | 4 | 1 | 3 | 14 | 13 | 1 |
7. | Newtown AFC | 12 | 7 | 3 | 3 | 1 | 9 | 6 | 3 |
8. | Cardiff Met | 11 | 7 | 3 | 2 | 2 | 6 | 7 | -1 |
9. | Airbus UK | 7 | 9 | 2 | 1 | 6 | 9 | 26 | -17 |
10. | Pen-y-Bont FC | 5 | 8 | 1 | 2 | 5 | 11 | 19 | -8 |
11. | Aberystwyth Town | 5 | 8 | 1 | 2 | 5 | 11 | 28 | -17 |
12. | Carmarthen Town | 2 | 8 | 0 | 2 | 6 | 7 | 18 | -11 |
AWAY TABLE | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bala Town | 16 | 8 | 5 | 1 | 2 | 21 | 6 | 15 |
2. | GAP Connah's Quay | 16 | 8 | 4 | 4 | 0 | 10 | 3 | 7 |
3. | Barry Town | 16 | 8 | 5 | 1 | 2 | 10 | 9 | 1 |
4. | The New Saints | 14 | 8 | 4 | 2 | 2 | 34 | 11 | 23 |
5. | Cefn Druids AFC | 11 | 8 | 3 | 2 | 3 | 10 | 9 | 1 |
6. | Cardiff Met | 10 | 9 | 2 | 4 | 3 | 13 | 13 | 0 |
7. | Newtown AFC | 9 | 9 | 3 | 0 | 6 | 7 | 15 | -8 |
8. | Aberystwyth Town | 8 | 8 | 2 | 2 | 4 | 10 | 14 | -4 |
9. | Caernarfon Town | 7 | 7 | 2 | 1 | 4 | 10 | 15 | -5 |
10. | Carmarthen Town | 5 | 8 | 1 | 2 | 5 | 10 | 13 | -3 |
11. | Pen-y-Bont FC | 5 | 7 | 1 | 2 | 4 | 8 | 14 | -6 |
12. | Airbus UK | 3 | 7 | 1 | 0 | 6 | 6 | 17 | -11 |
LAST 6 MATCHES TABLE | PTS | W | D | L | GF | GA | +/- | |
1. | The New Saints | 16 | 5 | 1 | 0 | 20 | 3 | 17 |
2. | Cefn Druids AFC | 15 | 5 | 0 | 1 | 12 | 7 | 5 |
3. | Bala Town | 13 | 4 | 1 | 1 | 14 | 2 | 12 |
4. | GAP Connah's Quay | 12 | 3 | 3 | 0 | 10 | 3 | 7 |
5. | Caernarfon Town | 9 | 3 | 0 | 3 | 12 | 12 | 0 |
6. | Newtown AFC | 9 | 3 | 0 | 3 | 6 | 10 | -4 |
7. | Barry Town | 6 | 2 | 0 | 4 | 6 | 10 | -4 |
8. | Pen-y-Bont FC | 5 | 1 | 2 | 3 | 7 | 11 | -4 |
9. | Aberystwyth Town | 5 | 1 | 2 | 3 | 7 | 12 | -5 |
10. | Carmarthen Town | 4 | 1 | 1 | 4 | 4 | 8 | -4 |
11. | Cardiff Met | 4 | 1 | 1 | 4 | 5 | 10 | -5 |
12. | Airbus UK | 3 | 1 | 0 | 5 | 4 | 22 | -18 |
The 6th placed Athletic Bilbao were handed a 3-2 defeat away at Real Betis last weekend in La Liga which ended a promising 5-match sequence without a defeat in the Spanish top flight.
No defeats can be found in GAP Connah's Quay's 16 most recent games in Premier
Cardiff Met are unbeaten in 13 of their 15 most recent home matches (Premier)
Carmarthen Town have been defeated in 8 of their last 10 matches in Premier
Carmarthen Town have failed to score a single goal in 4 of their last 6 Premier games
Airbus UK have lost all of their last 5 matches in Premier
Bala Town have kept a clean sheet in their last 4 matches in Premier
A series of 4 consecutive Premier wins mark Bala Town's latest record
In Cardiff Met's last 4 Premier games have been scored over 2.5 goals
Aberystwyth Town have been defeated by 2+ goals in their last 3 matches in Premier
Player |
G. ![]() |
P. |
O. ![]() |
C. ![]() |
C. ![]() |
Team |
G. Draper | 13 | - | - | 1 | - | The New Saints |
C. Venables | 13 | 3 | - | 3 | - | Bala Town |
J. Insall | 9 | - | - | 5 | - | GAP Connah's Quay |
K. McLaggon | 9 | 2 | - | 3 | - | Barry Town |
L. Robles | 9 | - | - | 2 | - | Bala Town |
H. Jones | 8 | - | - | - | - | Bala Town |
M. Bakare | 6 | - | - | 4 | - | GAP Connah's Quay |
L. Bowen | 6 | - | - | 1 | - | Carmarthen Town |
R. Brobbel | 6 | - | - | 3 | - | The New Saints |
J. Davies | 6 | - | - | 1 | - | Cefn Druids AFC |
D. Ebbe | 6 | - | - | - | - | The New Saints |
P. Mendes | 6 | - | - | - | - | Aberystwyth Town |
A. Owens | 6 | - | - | 3 | - | Airbus UK |
J. Breeze | 5 | - | - | - | - | Caernarfon Town |
K. Byrne | 5 | - | - | - | - | The New Saints |