Player |
G. ![]() |
P. |
O. ![]() |
C. ![]() |
C. ![]() |
Team |
B. Crowley | 15 | 1 | - | - | - | Lambton Jaffas |
O. Smith | 13 | 1 | - | - | 1 | Edgeworth Eagles |
J. Virgili | 13 | 2 | - | - | - | Broadmeadow |
J. Wood | 12 | 2 | - | - | - | Maitland FC |
M. Oxborrow | 9 | - | - | - | - | Broadmeadow |
S. Walker | 9 | - | - | - | - | Lake Macquarie FC |
B. Garland | 8 | - | - | - | - | Valentine Phoenix |
S. Kawachi | 8 | - | - | - | - | Hamilton Olympic |
S. Pettit | 8 | 1 | - | - | - | Hamilton Olympic |
J. Majurovski | 7 | - | - | - | - | Broadmeadow |
J. Tjien-Fooh | 7 | 1 | - | - | - | Weston Bears |
K. Bradbery | 6 | - | - | - | - | Broadmeadow |
R. Ferguson | 6 | - | - | - | - | Charlestown City |
R. Lundy | 6 | - | - | - | - | Weston Bears |
Y. Petratos | 6 | - | - | - | - | Newcastle Jets U21 |
|
||||||
L. Wilson | 6 | - | - | - | - | Weston Bears |
W. Bower | 5 | - | - | - | - | Edgeworth Eagles |
K. Harrison | 5 | 2 | - | - | - | Hamilton Olympic |
C. Heydon | 5 | - | - | - | - | Adamstown FC |
N. Morris | 5 | 2 | - | - | - | Weston Bears |
L. Remington | 5 | - | - | - | 1 | Lambton Jaffas |
J. Sutton | 5 | - | 1 | - | - | Lambton Jaffas |
L. Willard | 5 | - | - | - | - | Valentine Phoenix |
R. Clarke | 4 | - | - | - | - | Maitland FC |
N. Cowburn | 4 | - | - | - | - | Maitland FC |
J. Piddington | 4 | - | - | - | - | Broadmeadow |
A. Read | 4 | - | - | - | - | Maitland FC |
J. Rose | 4 | - | - | - | - | Edgeworth Eagles |
S. Smith | 4 | 1 | - | - | - | Charlestown City |
A. Swan | 4 | - | - | - | - | Maitland FC |
M. Thompson | 4 | - | - | - | - | Maitland FC |
B. Abbott-Hammel | 3 | - | - | - | - | Lambton Jaffas |
J. Atayde | 3 | - | - | - | - | Edgeworth Eagles |
K. Brymora | 3 | - | - | - | - | Broadmeadow |
J. Burston | 3 | - | - | - | - | Weston Bears |
N. Charlesworth | 3 | - | - | - | - | Lake Macquarie FC |
A. Gardner | 3 | - | - | - | - | Edgeworth Eagles |
B. Hay | 3 | - | - | - | - | Valentine Phoenix |
J. Hornery | 3 | - | - | - | 1 | Hamilton Olympic |
M. Hunter | 3 | - | - | - | - | Lake Macquarie FC |
D. McBreen | 3 | - | - | - | - | Edgeworth Eagles |
R. McNaughton | 3 | - | - | - | 1 | Charlestown City |
R. Nishiura | 3 | - | - | - | - | Charlestown City |
R. Papadimitros | 3 | - | - | - | - | Hamilton Olympic |
F. Parris | 3 | - | - | - | - | Lambton Jaffas |
S. Pratt | 3 | - | - | - | - | Maitland FC |
M. Sokulsky | 3 | - | - | - | 1 | Adamstown FC |
M. Tull | 3 | - | - | - | - | Charlestown City |
C. Buswell | 2 | - | - | - | - | Weston Bears |
C. Carrol | 2 | - | - | - | - | Broadmeadow |
R. Cooper | 2 | - | - | - | - | Hamilton Olympic |
D. Fabrizio | 2 | - | - | - | - | Edgeworth Eagles |
A. Finn | 2 | - | - | - | - | Edgeworth Eagles |
K. Goodchild | 2 | - | - | - | - | Charlestown City |
R. Goodhew | 2 | - | - | - | - | Newcastle Jets U21 |
K. Hayes | 2 | - | - | - | - | Newcastle Jets U21 |
T. Jackson | 2 | - | - | - | - | Edgeworth Eagles |
M. Kantarovski | 2 | - | - | - | - | Lambton Jaffas |
M. Keogh | 2 | - | - | - | 1 | Adamstown FC |
C. Lewis | 2 | - | - | - | - | Charlestown City |
G. McDermott | 2 | - | - | - | - | Weston Bears |
J. Mcguinness | 2 | - | - | - | - | Hamilton Olympic |
M. Okeno | 2 | - | - | - | - | Lake Macquarie FC |
M. Papas | 2 | - | - | - | - | Adamstown FC |
K. Pearson | 2 | - | - | - | - | Valentine Phoenix |
J. Thompson | 2 | - | - | - | - | Maitland FC |
T. Waller | 2 | - | - | - | - | Lambton Jaffas |
M. Barkho | 1 | - | - | - | - | Newcastle Jets U21 |
C. Berlin | 1 | - | - | - | - | Adamstown FC |
C. Bower | 1 | - | 1 | - | - | Lake Macquarie FC |
J. Carroll | 1 | - | - | - | - | Valentine Phoenix |
M. Comerford | 1 | - | - | - | - | Maitland FC |
Cootes | 1 | - | - | - | - | Edgeworth Eagles |
C. Cox | 1 | - | - | - | - | Weston Bears |
T. Duggan | 1 | - | - | - | - | Maitland FC |
J. Evans | 1 | - | - | - | - | Edgeworth Eagles |
M. Foster | 1 | - | - | - | - | Weston Bears |
C. Gabriel | 1 | - | - | - | - | Charlestown City |
B. Higgins | 1 | - | - | - | - | Adamstown FC |
D. Holz | 1 | - | - | - | - | Edgeworth Eagles |
C. Holzheimer | 1 | - | - | - | 1 | Lake Macquarie FC |
M. Hoole | 1 | - | - | - | - | Broadmeadow |
A. Hughes | 1 | - | - | - | - | Charlestown City |
C. Hurley | 1 | - | - | - | - | Weston Bears |
M. Kamara | 1 | - | - | - | - | Charlestown City |
N. Martinelli | 1 | - | - | - | - | Newcastle Jets U21 |
Martinelli | 1 | - | - | - | - | Newcastle Jets U21 |
P. Mcpherson | 1 | - | - | - | - | Charlestown City |
J. Murray | 1 | - | - | - | - | Valentine Phoenix |
A. Niyonkuru | 1 | - | - | - | - | Valentine Phoenix |
J. O'Connor | 1 | - | - | - | - | Newcastle Jets U21 |
L. Pasquale | 1 | - | - | - | - | Charlestown City |
M. Paul | 1 | - | - | - | - | Valentine Phoenix |
K. Sanders | 1 | - | - | - | - | Edgeworth Eagles |
L. Scott | 1 | - | - | - | - | Valentine Phoenix |
I. Sefo | 1 | - | - | - | - | Lambton Jaffas |
M. Sessions | 1 | - | - | - | - | Lambton Jaffas |
J. Simmons | 1 | - | - | - | - | Newcastle Jets U21 |
R. Smith | 1 | - | - | - | - | Newcastle Jets U21 |
Smith | 1 | - | - | - | - | Newcastle Jets U21 |
J. Sutherland | 1 | - | - | - | - | Hamilton Olympic |
Swan | 1 | - | - | - | - | Maitland FC |
M. Swan | 1 | - | - | - | - | Maitland FC |
B. Taylor | 1 | - | - | - | - | Edgeworth Eagles |
Thompson | 1 | - | - | - | - | Maitland FC |
C. Thornton | 1 | - | - | - | - | Maitland FC |
A. Thurgate | 1 | - | - | - | - | Newcastle Jets U21 |
L. Townsend | 1 | - | - | - | - | Maitland FC |
L. Vallone | 1 | - | - | - | - | Adamstown FC |
L. Virgili | 1 | - | - | - | - | Broadmeadow |
T. Walker | 1 | - | - | - | - | Lake Macquarie FC |
Wells | 1 | - | - | - | - | Newcastle Jets U21 |
J. Wilson | 1 | - | - | - | - | Broadmeadow |
A. Wood | 1 | - | - | - | - | Lambton Jaffas |
|
||||||
B. Oakley | - | - | - | - | 1 | Valentine Phoenix |
J. Bailey | - | - | - | - | 1 | Valentine Phoenix |
S. Webb | - | - | - | - | 1 | Lake Macquarie FC |
T. Smart | - | - | - | - | 1 | Charlestown City |
Warren Tyler | - | - | - | - | 1 | Hamilton Olympic |
Z. Sneddon | - | - | - | - | 1 | Weston Bears |
The 6th placed Athletic Bilbao were handed a 3-2 defeat away at Real Betis last weekend in La Liga which ended a promising 5-match sequence without a defeat in the Spanish top flight.
Sutjeska Niksic are unbeaten in 38 of their 42 most recent matches (Prva Crnogorska Liga)
In their 17 most recent games of Primera Division, Nacional (URU) have won 13 of them
FK Grbalj's form hasn't been good, as the team has won only 1 of their last 17 matches (Prva Crnogorska Liga)
Nacional (URU) have kept a clean sheet in 10 of their last 14 Primera Division games
CA Peñarol's most recent record of 11 consecutive games in Primera Division consists of no losses
Galatasaray SK have lost in 6 of their last 8 Champions League matches
Under 2.5 goals have been scored in FK Grbalj's last 6 matches in Prva Crnogorska Liga
A series of 6 consecutive Championship wins mark West Bromwich's latest record
Lokomotiv Moscow have suffered 4 straight defeats in their most recent clashes in Champions League
A goalless streak consisting of 3 matches has marked the Champions League campaign of FK Crvena Zvezda
In a losing streak consisting of 3 consecutive Champions League matches, FK Crvena Zvezda have lost by 3+ goals
Their last 3 games in the Champions League have seen Tottenham win by 2 or more goals
Eintracht Frankfurt haven't lost in 21 of their last 25 games in Europa League
In their 17 most recent games of Primera Division, Nacional (URU) have won 13 of them
AZ Alkmaar are undefeated in their last 12 Europa League games in a row
Eintracht Frankfurt achieved a run of 8 wins at HT/FT in their last 12 home games in Europa League
Stade Rennais have achieved just 1 wins in their 7 most recent games in Europa League
In FC København's last 6 games in Europa League there have been under 2.5 goals scored
Besiktas JK have been defeated in 5 of their last 6 Europa League games
Rosenborg BK's latest record consists of 5 straight losses in Europa League
Sevilla FC have managed to win 5 consecutive games in Europa League
F91 Dudelange have been defeated by 2+ goals in their last 4 matches in Europa League
In Sporting CP's last 3 Europa League matches, they have managed to keep a clean sheet
A goalless streak consisting of 3 matches has marked the Europa League campaign of Wolfsberger AC
In their last 56 games in all competitions, Manchester City have managed to win a total of 44
In their 54 most recent matches of Ligue 1, Paris St. Germain have been undefeated 46 times
Shakhtar Donetsk are undefeated in their last 46 league games
In their last 24 games in Jupiler Pro League, Cercle Brugge have a poor record of 20 defeats
In their 20 most recent matches of League One, Southend Utd have achieved just 1 wins
In Maccabi Tel Aviv's last 14 Premier League matches, they have managed to keep a clean sheet
Under 2.5 goals were seen in Cremonese's last 11 matches in Serie B
Reggina Calcio have achieved a run of 10 straight wins in Lega Pro
Kaposvari Rakoczi have lost their last 8 league games
Sivasspor have won by 2+ goals their last 5 matches in Süper Lig
Grimsby Town haven't scored a goal in all of their last 5 league matches
Amiens SC have lost by 2+ goals their last 4 Ligue 1 games
There are no losses for PSV Eindhoven in 44 of their most recent 50 games (Eredivisie)
Shakhtar Donetsk are undefeated in their last 46 league games
The New Saints have won 25 of their last 31 matches in Premier
In their last 24 games in Jupiler Pro League, Cercle Brugge have a poor record of 20 defeats
Barnsley have won just 1 of their last 20 matches in all competitions
Valenciennes FC's most recent games have been low-scoring, with under 2.5 goals in their last 14 matches in Ligue 2
In Maccabi Tel Aviv's last 14 Premier League matches, they have managed to keep a clean sheet
Reggina Calcio have achieved a run of 10 straight wins in Lega Pro
We have seen 10 consecutive defeats in the most recent games in Ekstraklasa of Wisla Krakow
Sivasspor have won by 2+ goals their last 5 matches in Süper Lig
Grimsby Town haven't scored a goal in all of their last 5 league matches
Amiens SC have lost by 2+ goals their last 4 Ligue 1 games
Player |
G. ![]() |
P. |
O. ![]() |
C. ![]() |
C. ![]() |
Team |
B. Crowley | 15 | 1 | - | - | - | Lambton Jaffas |
O. Smith | 13 | 1 | - | - | 1 | Edgeworth Eagles |
J. Virgili | 13 | 2 | - | - | - | Broadmeadow |
J. Wood | 12 | 2 | - | - | - | Maitland FC |
M. Oxborrow | 9 | - | - | - | - | Broadmeadow |
S. Walker | 9 | - | - | - | - | Lake Macquarie FC |
B. Garland | 8 | - | - | - | - | Valentine Phoenix |
S. Kawachi | 8 | - | - | - | - | Hamilton Olympic |
S. Pettit | 8 | 1 | - | - | - | Hamilton Olympic |
J. Majurovski | 7 | - | - | - | - | Broadmeadow |
J. Tjien-Fooh | 7 | 1 | - | - | - | Weston Bears |
K. Bradbery | 6 | - | - | - | - | Broadmeadow |
R. Ferguson | 6 | - | - | - | - | Charlestown City |
R. Lundy | 6 | - | - | - | - | Weston Bears |
Y. Petratos | 6 | - | - | - | - | Newcastle Jets U21 |