UTA Arad have achieved just 1 wins of their last 13 home Divizia A games
UTA Arad are undefeated in 5 of their last 6 league games
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | CFR Cluj | 57 | 26 | 17 | 6 | 3 | 37 | 12 | 25 |
2. | Steaua Bucuresti | 57 | 26 | 18 | 3 | 5 | 52 | 21 | 31 |
3. | CS Univ Craiova | 50 | 26 | 14 | 8 | 4 | 29 | 14 | 15 |
4. | Sepsi OSK | 40 | 26 | 9 | 13 | 4 | 39 | 26 | 13 |
5. | Academica Clinceni | 37 | 26 | 8 | 13 | 5 | 24 | 22 | 2 |
6. | FC Botosani | 37 | 26 | 10 | 7 | 9 | 35 | 32 | 3 |
7. | Chindia Targoviste | 35 | 26 | 9 | 8 | 9 | 22 | 22 | 0 |
8. | Arges Pitesti | 33 | 26 | 8 | 9 | 9 | 26 | 34 | -8 |
9. | UTA Arad | 33 | 26 | 8 | 9 | 9 | 24 | 33 | -9 |
10. | Astra Giurgiu | 32 | 26 | 8 | 8 | 10 | 36 | 38 | -2 |
11. | Viitorul Constanta | 29 | 25 | 6 | 11 | 8 | 35 | 32 | 3 |
12. | Gaz Metan Medias | 28 | 26 | 8 | 4 | 14 | 30 | 38 | -8 |
13. | Dinamo Bucuresti | 27 | 26 | 7 | 6 | 13 | 24 | 34 | -10 |
14. | FC Voluntari | 25 | 26 | 6 | 7 | 13 | 29 | 38 | -9 |
15. | FC Hermannstadt | 22 | 26 | 4 | 10 | 12 | 24 | 37 | -13 |
16. | Politehnica Iasi | 16 | 25 | 4 | 4 | 17 | 24 | 57 | -33 |
Championship Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | Erico | 4 | 7 | - |
2. | I. Hora | 4 | 4 | - |
3. | V. Morar | 3 | 4 | - |
4. | L. Antal | 2 | 1 | - |
5. | V. Buhacianu | 2 | 3 | - |
6. | Roger | 2 | 1 | - |
7. | C. Rus | 2 | 4 | - |
8. | D. Rusu | 2 | 2 | - |
9. | C. Albu | 1 | 2 | - |
10. | S. Bustea | 1 | 3 | 1 |
11. | O. Ursu | 1 | - | - |
12. | A. Benga | - | 4 | 2 |
13. | A. Oroian | - | 1 | - |
14. | A. Voinea | - | 1 | - |
15. | C. Melinte | - | 3 | - |
16. | D. Isac | - | 5 | - |
17. | D. Miculescu | - | 2 | - |
18. | D. S. Tescan | - | 4 | - |
19. | E. Shlyakov | - | 2 | - |
20. | F. Iacob | - | 2 | - |
21. | F. Ilie | - | 3 | - |
22. | M. Tomozei | - | 1 | - |
23. | M. Vorobjovas | - | 4 | - |
24. | N. Rosu | - | 3 | 1 |
25. | S. Rrumbullaku | - | 5 | - |