There have been 3 consecutive Liga 2 wins in a row for Petrolul Ploiesti
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | FC U Craiova 1948 | 31 | 15 | 8 | 7 | 0 | 27 | 12 | 15 |
2. | ASU Poli | 31 | 17 | 8 | 7 | 2 | 17 | 11 | 6 |
3. | Univ Cluj-Napoca | 29 | 16 | 9 | 2 | 5 | 22 | 14 | 8 |
4. | Miercurea Ciuc | 29 | 17 | 8 | 5 | 4 | 22 | 14 | 8 |
5. | Dunarea Calarasi | 29 | 17 | 8 | 5 | 4 | 23 | 18 | 5 |
6. | Viitorul Tg. Jiu | 29 | 17 | 9 | 2 | 6 | 29 | 25 | 4 |
7. | Rapid Bucuresti | 28 | 17 | 8 | 4 | 5 | 25 | 25 | 0 |
8. | Petrolul Ploiesti | 27 | 16 | 8 | 3 | 5 | 28 | 14 | 14 |
9. | CS Metaloglobus | 25 | 17 | 7 | 4 | 6 | 19 | 12 | 7 |
10. | CS Mioveni | 25 | 17 | 6 | 7 | 4 | 15 | 9 | 6 |
11. | SCM Gloria Buzau | 25 | 17 | 6 | 7 | 4 | 19 | 14 | 5 |
12. | Farul Constanta | 25 | 17 | 7 | 4 | 6 | 18 | 18 | 0 |
13. | Ripensia Timisoara | 21 | 17 | 6 | 3 | 8 | 18 | 30 | -12 |
14. | Turris-Oltul | 19 | 15 | 4 | 7 | 4 | 23 | 19 | 4 |
15. | Unirea Slobozia | 19 | 17 | 5 | 4 | 8 | 14 | 23 | -9 |
16. | FCM Resita | 18 | 17 | 5 | 3 | 9 | 10 | 21 | -11 |
17. | Concordia Chiajna | 17 | 17 | 4 | 5 | 8 | 20 | 21 | -1 |
18. | CSM Slatina | 17 | 17 | 5 | 2 | 10 | 18 | 23 | -5 |
19. | ACSF Comuna Recea | 17 | 16 | 4 | 5 | 7 | 21 | 27 | -6 |
20. | Aerostar | 10 | 17 | 2 | 4 | 11 | 18 | 31 | -13 |
21. | Pandurii Targu Jiu | 8 | 17 | 2 | 2 | 13 | 15 | 40 | -25 |
Championship Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | V. Buhaescu | 6 | - | - |
2. | A. Vajushi | 6 | - | - |
3. | I. Diarra | 5 | - | - |
4. | P. Roige | 3 | 2 | - |
5. | M. Bratu | 2 | - | - |
6. | S. Ekollo | 2 | - | - |
7. | M. Huja | 2 | - | - |
8. | V. Balint | 1 | 2 | 1 |
9. | M. Botic | 1 | - | - |
10. | R. F. Moise | 1 | 1 | - |
11. | B. Meijers | 1 | - | - |
12. | A. Saim | 1 | - | - |
13. | V. Ticu | 1 | - | - |
14. | A. Manolache | - | 1 | 1 |
15. | A. N. Olaru | - | 2 | - |
16. | M. Constantinescu | - | 1 | - |
17. | A. Rauta | - | - | 1 |