Of their last 21 home games in Erste Division, LASK Juniors have scored at least two goals on 14 occasions
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 17 | ||||||||||||
![]() 21/02/2020 20:00 | 30 | 38 | 32 | X2-2 | 2 - 2 | 2.83 | 4°![]() |
-
-
-
-
|
|
PTS | GP | W | D | L | GF | GA | +/- | ||
1. | SV Ried | 38 | 16 | 12 | 2 | 2 | 36 | 16 | 20 |
2. | Austria Klagenfurt | 35 | 16 | 10 | 5 | 1 | 35 | 20 | 15 |
3. | Vorwärts Steyr | 25 | 16 | 7 | 4 | 5 | 25 | 18 | 7 |
4. | SV Lafnitz | 24 | 16 | 6 | 6 | 4 | 23 | 18 | 5 |
5. | Austria Lustenau | 23 | 16 | 7 | 2 | 7 | 32 | 33 | -1 |
6. | Wacker Innsbruck | 23 | 16 | 7 | 2 | 7 | 21 | 25 | -4 |
7. | LASK Juniors | 22 | 16 | 6 | 4 | 6 | 30 | 30 | 0 |
8. | FC Dornbirn | 21 | 16 | 5 | 6 | 5 | 26 | 26 | 0 |
9. | SKU Amstetten | 21 | 16 | 5 | 6 | 5 | 27 | 29 | -2 |
10. | FC Liefering | 20 | 16 | 5 | 5 | 6 | 30 | 31 | -1 |
11. | Grazer AK | 18 | 16 | 4 | 6 | 6 | 21 | 25 | -4 |
12. | Blau Weiss Linz | 18 | 16 | 5 | 3 | 8 | 30 | 37 | -7 |
13. | Austria Wien II | 17 | 16 | 5 | 2 | 9 | 30 | 31 | -1 |
14. | Floridsdorfer AC | 17 | 16 | 4 | 5 | 7 | 17 | 24 | -7 |
15. | Horn | 16 | 16 | 4 | 4 | 8 | 30 | 34 | -4 |
16. | Kapfenberg | 14 | 16 | 4 | 2 | 10 | 19 | 35 | -16 |
Promotion | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | F. Aigner | 4 | - | - |
2. | N. Meister | 4 | 2 | - |
3. | A. Reyes | 4 | - | - |
4. | A. Andrade | 3 | 1 | 1 |
5. | F. Benko | 3 | 2 | - |
6. | C. Cvetko | 3 | 3 | - |
7. | V. Muller | 3 | - | - |
8. | P. Plojer | 2 | 1 | - |
9. | D. Reiter | 2 | 2 | - |
10. | O. N'Zi | 1 | 3 | - |
11. | P. Nagler | 1 | - | - |
12. | D. Bumberger | - | 2 | - |
13. | D. Jelisic | - | 2 | - |
14. | D. Schnegg | - | 1 | - |
15. | Hong Hyun-Seok | - | 2 | - |
16. | J. Boller | - | 3 | - |
17. | M. Wurdinger | - | 1 | - |
18. | N. Celic | - | 3 | - |
19. | T. Lawal | - | - | 1 |