The team of Kapfenberg have achieved 3 straight home wins in Erste Division
Kapfenberg have scored 2+ goals in 5 of their 7 most recent games in Erste Division
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 17 | ||||||||||||
![]() 21/02/2020 20:00 | 38 | 30 | 32 | 13-1 | 3 - 1 | 3.30 | 0°![]() |
-
-
-
-
|
|
PTS | GP | W | D | L | GF | GA | +/- | ||
1. | SV Ried | 38 | 16 | 12 | 2 | 2 | 36 | 16 | 20 |
2. | Austria Klagenfurt | 35 | 16 | 10 | 5 | 1 | 35 | 20 | 15 |
3. | Vorwärts Steyr | 25 | 16 | 7 | 4 | 5 | 25 | 18 | 7 |
4. | SV Lafnitz | 24 | 16 | 6 | 6 | 4 | 23 | 18 | 5 |
5. | Austria Lustenau | 23 | 16 | 7 | 2 | 7 | 32 | 33 | -1 |
6. | Wacker Innsbruck | 23 | 16 | 7 | 2 | 7 | 21 | 25 | -4 |
7. | LASK Juniors | 22 | 16 | 6 | 4 | 6 | 30 | 30 | 0 |
8. | FC Dornbirn | 21 | 16 | 5 | 6 | 5 | 26 | 26 | 0 |
9. | SKU Amstetten | 21 | 16 | 5 | 6 | 5 | 27 | 29 | -2 |
10. | FC Liefering | 20 | 16 | 5 | 5 | 6 | 30 | 31 | -1 |
11. | Grazer AK | 18 | 16 | 4 | 6 | 6 | 21 | 25 | -4 |
12. | Blau Weiss Linz | 18 | 16 | 5 | 3 | 8 | 30 | 37 | -7 |
13. | Austria Wien II | 17 | 16 | 5 | 2 | 9 | 30 | 31 | -1 |
14. | Floridsdorfer AC | 17 | 16 | 4 | 5 | 7 | 17 | 24 | -7 |
15. | Horn | 16 | 16 | 4 | 4 | 8 | 30 | 34 | -4 |
16. | Kapfenberg | 14 | 16 | 4 | 2 | 10 | 19 | 35 | -16 |
Promotion | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | I. Bingol | 3 | 4 | - |
2. | M. Hernaus | 3 | 1 | - |
3. | D. Sencar | 3 | 5 | - |
4. | K. Makovec | 2 | 6 | - |
5. | P. Mensah | 2 | 2 | - |
6. | L. Eloshvili | 1 | - | - |
7. | I. Kralj | 1 | 8 | 1 |
8. | L. Mikic | 1 | 2 | - |
9. | S. Oppong | 1 | - | - |
10. | Vitinho | 1 | - | - |
11. | I. Zubkov | 1 | 1 | - |
12. | A. Kvakic | - | 1 | - |
13. | D. Kotzegger | - | 1 | - |
14. | L. Skrivanek | - | 2 | 1 |
15. | M. Horvat | - | 6 | 1 |
16. | M. Lang | - | 3 | - |
17. | P. Seidl | - | 3 | - |