Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Quarter-finals | ||||||||||||
![]() 17/12/2020 23:15 | 39 | 35 | 26 | 11-0 | 1 - 0 | 2.26 | 26°![]() |
2.04
2.04
3.10
3.70
1
-1
-1
|
FT
|
1 - 3 (0 - 3) |
PTS | GP | W | D | L | GF | GA | +/- | ||
1. | Boca Juniors | 48 | 23 | 14 | 6 | 3 | 35 | 8 | 27 |
2. | River Plate | 47 | 23 | 14 | 5 | 4 | 41 | 18 | 23 |
3. | Vélez Sársfield | 39 | 23 | 11 | 6 | 6 | 27 | 14 | 13 |
4. | Racing Club | 39 | 23 | 9 | 12 | 2 | 28 | 23 | 5 |
5. | Argentinos Juniors | 39 | 23 | 10 | 9 | 4 | 22 | 17 | 5 |
6. | Defensa y Justicia | 36 | 23 | 10 | 6 | 7 | 26 | 18 | 8 |
7. | CA Lanús | 36 | 23 | 9 | 9 | 5 | 32 | 29 | 3 |
8. | San Lorenzo | 36 | 23 | 11 | 3 | 9 | 32 | 30 | 2 |
9. | Rosario Central | 36 | 23 | 9 | 9 | 5 | 31 | 29 | 2 |
10. | Newell's Old Boys | 35 | 23 | 9 | 8 | 6 | 33 | 25 | 8 |
11. | Arsenal Sarandi | 34 | 23 | 9 | 7 | 7 | 37 | 32 | 5 |
12. | Talleres Córdoba | 34 | 23 | 10 | 4 | 9 | 34 | 30 | 4 |
13. | Estudiantes La Plata | 30 | 23 | 8 | 6 | 9 | 23 | 22 | 1 |
14. | Independiente | 29 | 23 | 8 | 5 | 10 | 27 | 25 | 2 |
15. | Atlético Tucumán | 29 | 23 | 7 | 8 | 8 | 22 | 25 | -3 |
16. | Unión Santa Fe | 27 | 23 | 7 | 6 | 10 | 21 | 30 | -9 |
17. | CA Banfield | 26 | 23 | 6 | 8 | 9 | 19 | 23 | -4 |
18. | Central Cordoba | 26 | 23 | 6 | 8 | 9 | 21 | 29 | -8 |
19. | Gimnasia La Plata | 23 | 23 | 6 | 5 | 12 | 22 | 23 | -1 |
20. | Patronato Paraná | 23 | 23 | 5 | 8 | 10 | 22 | 34 | -12 |
21. | CA Huracán | 22 | 23 | 5 | 7 | 11 | 17 | 27 | -10 |
22. | CA Aldosivi | 22 | 23 | 6 | 4 | 13 | 20 | 35 | -15 |
23. | Colon Santa Fe | 18 | 23 | 5 | 3 | 15 | 17 | 39 | -22 |
24. | Godoy Cruz | 18 | 23 | 6 | 0 | 17 | 22 | 46 | -24 |
Copa Libertadores | Copa Sudamericana |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | S. Romero | 12 | - | - |
2. | S. Palacios | 4 | 2 | 1 |
3. | C. Dominguez | 2 | - | 1 |
4. | A. Roa | 2 | 2 | 1 |
5. | A. Barboza | 1 | 7 | 1 |
6. | J. Figal | 1 | 9 | - |
7. | B. Romero | 1 | - | - |
8. | J. Sanchez | 1 | 4 | - |
9. | A. Franco | - | 5 | - |
10. | B. Martinez | - | 2 | - |
11. | C. Benavidez | - | 2 | - |
12. | D. A. Mercado Carrizo | - | 1 | - |
13. | D. Blanco | - | 2 | - |
14. | F. Bustos | - | 4 | 1 |
15. | G. Silva | - | 3 | - |
16. | L. Gonzalez | - | 1 | - |
17. | L. Romero | - | 5 | 1 |
18. | M. Campana | - | 2 | - |
19. | N. Domingo | - | 3 | - |
20. | S. D. Barreto | - | 1 | - |