Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 7, Lower Table Round Group B | ||||||||||||
![]() 12/01/2021 01:15 | 65 | 13 | 21 | 13-0 | 3 - 0 | 3.00 | 26°![]() |
1.88
1.88
2.90
4.30
-1
1
|
FT
|
0 - 2 (0 - 1) |
Lower Table Round Group B | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Quilmes AC | 13 | 7 | 4 | 1 | 2 | 9 | 7 | 2 |
2. | Instituto Córdoba | 12 | 7 | 3 | 3 | 1 | 11 | 9 | 2 |
3. | Club Almagro | 12 | 7 | 4 | 0 | 3 | 7 | 5 | 2 |
4. | Santamarina Tandil | 10 | 7 | 3 | 1 | 3 | 11 | 10 | 1 |
5. | Brown de Adrogué | 9 | 7 | 2 | 3 | 2 | 6 | 5 | 1 |
6. | Gimnasia Jujuy | 8 | 7 | 2 | 2 | 3 | 9 | 9 | 0 |
7. | All Boys | 7 | 7 | 1 | 4 | 2 | 3 | 8 | -5 |
8. | Chacarita Juniors | 5 | 7 | 1 | 2 | 4 | 6 | 9 | -3 |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | J. Baiardino | 2 | 4 | - |
2. | R. Fergonzi | 1 | - | - |
3. | S. Giordana | 1 | 2 | - |
4. | J. P. Gobetto | 1 | 1 | - |
5. | A. Vega | 1 | 1 | - |
6. | A. Barquett | - | 1 | - |
7. | A. Pineyro | - | 1 | 1 |
8. | A. Robledo | - | 2 | - |
9. | D. Rivero | - | 1 | - |
10. | G. Rocaniere | - | 1 | 1 |
11. | I. Centurion | - | 1 | - |
12. | L. Lezcano | - | 1 | - |
13. | L. Nieto | - | 1 | - |
14. | L. Perdomo | - | 4 | 1 |
15. | L. Perez Godoy | - | 1 | - |
16. | R. Insua | - | 3 | 1 |