Bayern München are undefeated in their last 21 home league games
Bayern München haven't lost in 62 of their last 66 games in all competitions
Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 24, Regular Season | ||||||||||||
![]() 06/03/2021 18:30 ![]() | 46 | 28 | 25 | 13-2 | 3 - 2 | 3.87 | 0°![]() |
1.58
1.58
4.50
5.25
-1
1
1
|
|
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Bayern München | 52 | 23 | 16 | 4 | 3 | 67 | 32 | 35 |
2. | RB Leipzig | 50 | 23 | 15 | 5 | 3 | 43 | 20 | 23 |
3. | VfL Wolfsburg | 45 | 23 | 12 | 9 | 2 | 37 | 19 | 18 |
4. | Eintracht Frankfurt | 42 | 23 | 11 | 9 | 3 | 46 | 32 | 14 |
5. | Borussia Dortmund | 39 | 23 | 12 | 3 | 8 | 48 | 31 | 17 |
6. | Bayer Leverkusen | 37 | 23 | 10 | 7 | 6 | 41 | 26 | 15 |
7. | Union Berlin | 34 | 23 | 8 | 10 | 5 | 36 | 26 | 10 |
8. | SC Freiburg | 34 | 23 | 9 | 7 | 7 | 37 | 35 | 2 |
9. | Mönchengladbach | 33 | 23 | 8 | 9 | 6 | 40 | 36 | 4 |
10. | VfB Stuttgart | 32 | 23 | 8 | 8 | 7 | 44 | 36 | 8 |
11. | Hoffenheim | 27 | 23 | 7 | 6 | 10 | 37 | 40 | -3 |
12. | Werder Bremen | 26 | 22 | 6 | 8 | 8 | 26 | 32 | -6 |
13. | FC Augsburg | 26 | 23 | 7 | 5 | 11 | 23 | 35 | -12 |
14. | 1.FC Köln | 21 | 23 | 5 | 6 | 12 | 21 | 41 | -20 |
15. | Hertha BSC | 18 | 23 | 4 | 6 | 13 | 26 | 42 | -16 |
16. | Arminia Bielefeld | 18 | 22 | 5 | 3 | 14 | 18 | 41 | -23 |
17. | Mainz | 17 | 23 | 4 | 5 | 14 | 23 | 44 | -21 |
18. | Schalke 04 | 9 | 23 | 1 | 6 | 16 | 16 | 61 | -45 |
Champions League | Champions League Qual. | Europa League playoff. | Relegation Play-off | Relegation |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | R. Lewandowski | 28 | 2 | - |
2. | T. Muller | 10 | - | - |
3. | S. Gnabry | 7 | 4 | - |
4. | L. Sane | 4 | 2 | - |
5. | K. Coman | 3 | 1 | - |
6. | L. Goretzka | 3 | 1 | - |
7. | D. Alaba | 2 | 2 | - |
8. | J. Kimmich | 2 | 3 | - |
9. | J. Musiala | 2 | - | - |
10. | J. Boateng | 1 | 4 | - |
11. | M. Choupo-Moting | 1 | 2 | - |
12. | D. Costa | 1 | - | - |
13. | A. Davies | 1 | 1 | - |
14. | N. Sule | 1 | 1 | - |
15. | C. Tolisso | 1 | 1 | 1 |
16. | B. Pavard | - | 3 | - |
17. | H. Flick | - | 1 | - |
18. | L. Hernandez | - | 1 | - |
19. | M. Neuer | - | 1 | - |
20. | M. Roca | - | 1 | - |