Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 28, Clausura Group A | ||||||||||||
![]() 28/11/2020 21:30 | 29 | 44 | 27 | X1-1 | 1 - 1 | 2.30 | 27°![]() |
3.80
1.67
3.80
4.75
1
-1
-1
|
FT
|
1 - 1 (0 - 0) |
Clausura Group A | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Sporting Cristal | 23 | 9 | 7 | 2 | 0 | 20 | 9 | 11 |
2. | Univ San Martín | 16 | 9 | 5 | 1 | 3 | 12 | 10 | 2 |
3. | UTC Cajamarca | 14 | 9 | 3 | 5 | 1 | 18 | 9 | 9 |
4. | Cienciano | 14 | 9 | 4 | 2 | 3 | 12 | 11 | 1 |
5. | Binacional | 13 | 9 | 4 | 1 | 4 | 11 | 13 | -2 |
6. | Universitario | 11 | 9 | 3 | 2 | 4 | 12 | 17 | -5 |
7. | Carlos Stein | 10 | 9 | 3 | 1 | 5 | 12 | 16 | -4 |
8. | Atlético Grau | 9 | 9 | 2 | 3 | 4 | 9 | 12 | -3 |
9. | Alianza Huánuco | 8 | 9 | 2 | 2 | 5 | 8 | 13 | -5 |
10. | Academia Cantolao | 6 | 9 | 1 | 3 | 5 | 11 | 15 | -4 |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | L. Pajoy | 10 | 1 | 2 |
2. | E. Maidana | 8 | 3 | - |
3. | H. Rengifo | 4 | - | - |
4. | J. Landauri | 2 | 3 | - |
5. | J. Duran | 1 | 5 | - |
6. | G. Pacheco | 1 | - | - |
7. | J. Portilla | 1 | - | - |
8. | E. Ramos | 1 | 5 | 1 |
9. | C. Carbajal | - | 3 | - |
10. | D. Encinas | - | 1 | - |
11. | E. Mogollon | - | 7 | - |
12. | F. L. Gomez Zevallos | - | 2 | 1 |
13. | G. Gambetta | - | 4 | - |
14. | G. Mendoza | - | 5 | 3 |
15. | J. Camara | - | 5 | - |
16. | J. Canova | - | 7 | - |
17. | J. Morales | - | 12 | 1 |
18. | J. Tuesta | - | 2 | - |
19. | O. Vilchez | - | 4 | 1 |
20. | P. Bashi | - | 7 | 1 |
21. | Ramirez Mario | - | 2 | - |
22. | Revollar R. | - | 1 | - |