Home team - Away team | Prob.% | Tip | Correct score | Avg. goals | Weather conditions | Odds | Kelly Criterion | Score | ||||
1 | X | 2 | ||||||||||
Round 19, Regular Season | ||||||||||||
![]() 06/12/2019 17:00 | 29 | 37 | 34 | X1-1 | 1 - 1 | 2.21 | 1°![]() |
3.25
3.00
3.25
2.15
1
-1
-1
|
FT
|
2 - 2 (0 - 0) |
Regular Season | PTS | GP | W | D | L | GF | GA | +/- | |
1. | Ludogorets | 46 | 18 | 14 | 4 | 0 | 28 | 6 | 22 |
2. | Levski Sofia | 39 | 18 | 12 | 3 | 3 | 35 | 13 | 22 |
3. | Lokomotiv Plovdiv | 37 | 18 | 11 | 4 | 3 | 38 | 19 | 19 |
4. | CSKA Sofia | 35 | 18 | 10 | 5 | 3 | 31 | 14 | 17 |
5. | Cherno More Varna | 27 | 18 | 7 | 6 | 5 | 22 | 16 | 6 |
6. | Arda Kardzhali | 26 | 18 | 7 | 5 | 6 | 22 | 23 | -1 |
7. | Slavia Sofia | 26 | 18 | 7 | 5 | 6 | 20 | 19 | 1 |
8. | Beroe Stara Zagora | 25 | 18 | 8 | 1 | 9 | 28 | 26 | 2 |
9. | Botev Plovdiv | 22 | 18 | 6 | 4 | 8 | 18 | 22 | -4 |
10. | Etar VT | 18 | 19 | 4 | 6 | 9 | 17 | 33 | -16 |
11. | Dunav Ruse | 17 | 18 | 4 | 5 | 9 | 16 | 27 | -11 |
12. | Tsarsko Selo | 16 | 19 | 4 | 4 | 11 | 19 | 31 | -12 |
13. | Botev Vratsa | 13 | 18 | 3 | 4 | 11 | 16 | 35 | -19 |
14. | Vitosha Bistritsa | 5 | 18 | 1 | 2 | 15 | 11 | 37 | -26 |
Championship Group | Relegation Group |
Player |
G. ![]() |
C. ![]() |
C. ![]() |
|
1. | R. Antwi | 9 | 3 | - |
2. | A. Karachanakov | 2 | 2 | - |
3. | G. Minchev | 2 | 2 | - |
4. | Wesley | 2 | 5 | 1 |
5. | D. Bahamboula | 1 | - | - |
6. | G. Carbonieri | 1 | 4 | - |
7. | A. Georgiev | 1 | 4 | - |
8. | Anderson | - | 3 | - |
9. | B. Katsarov | - | 4 | - |
10. | E. Dias | - | 1 | - |
11. | E. Manev | - | 1 | - |
12. | G. Minchev (pen.) | - | 1 | - |
13. | I. Markov | - | 1 | - |
14. | J. Placide | - | 1 | - |
15. | M. Kavdanski | - | 5 | - |
16. | R. Daskalov | - | 3 | - |
17. | V. Hristov | - | 1 | - |
18. | V. Minev | - | 2 | - |
19. | Y. Minev | - | 3 | - |