Player |
G. ![]() |
P. |
O. ![]() |
C. ![]() |
C. ![]() |
Team |
N. Munoz | 19 | 2 | - | - | - | El Vencedor |
B. Gil | 16 | - | - | - | - | CD FAS |
C. J. Zuniga Bernardez | 15 | 2 | - | - | - | Municipal Limeño |
A. Polo | 13 | - | - | - | - | Santa Tecla |
D. Areco | 11 | 4 | - | - | - | Jocoro FC |
R. Gonzalez | 11 | - | - | - | - | Deportivo Ahuachapan |
C. Foster | 10 | - | - | - | - | CD Chalatenango |
R. Penaranda | 10 | 1 | - | - | 1 | Alianza FC |
M. Mercado | 7 | - | - | - | - | El Vencedor |
T. Pena | 6 | - | - | - | - | Independiente FC |
J. Quinones | 6 | 1 | - | - | - | CD FAS |
W. Torres | 6 | - | - | - | - | Santa Tecla |
L. A. Sanhueza | 5 | - | - | - | - | Independiente FC |
W. Maldonado | 5 | 2 | - | - | 1 | Sonsonate FC |
N. Renderos | 5 | - | - | - | 1 | Isidro Metapán |
|
||||||
J. Salamanca | 5 | - | - | - | - | Municipal Limeño |
J. Vergas | 5 | - | - | - | - | CD Águila |
J. Williams | 5 | 1 | - | - | - | Isidro Metapán |
L. Arboleda | 4 | - | - | - | 1 | CD Chalatenango |
Contreras | 4 | - | - | - | - | Deportivo Ahuachapan |
E. Cruz | 4 | - | - | - | - | Jocoro FC |
G. Da Luz | 4 | - | - | - | - | CD Águila |
J. Diaz | 4 | - | - | - | - | Isidro Metapán |
J. Henriquez | 4 | - | - | - | - | CD Chalatenango |
L. M. dos Santos Oliveira | 4 | 1 | - | - | - | Isidro Metapán |
G. Mayen | 4 | - | - | - | - | Santa Tecla |
N. Miranda | 4 | - | - | - | - | Deportivo Ahuachapan |
J. Pena | 4 | - | - | - | - | Alianza FC |
H. Sosa | 4 | 1 | - | - | - | Santa Tecla |
J. Amaya | 3 | - | - | - | 2 | CD FAS |
F. Espinoza | 3 | - | - | - | - | CD Águila |
C. Gomez | 3 | - | - | - | - | Independiente FC |
M. Lemus | 3 | 2 | - | - | - | CD Chalatenango |
J. Lezcano | 3 | - | - | - | - | CD Águila |
W. Mancia | 3 | - | - | - | - | Municipal Limeño |
E. Melendez | 3 | - | - | - | - | Sonsonate FC |
D. Mena | 3 | - | - | - | - | Sonsonate FC |
M. Monterrosa | 3 | - | - | - | - | Alianza FC |
A. Montes | 3 | 1 | - | - | 1 | Sonsonate FC |
M. Murillo | 3 | - | - | - | - | Municipal Limeño |
J. Portillo | 3 | - | - | - | - | Alianza FC |
J. Ramirez | 3 | - | - | - | - | Sonsonate FC |
H. Alas | 2 | - | - | - | - | Municipal Limeño |
G. Baires | 2 | - | - | - | - | Santa Tecla |
A. Beitar | 2 | - | - | - | - | Sonsonate FC |
D. Boquin | 2 | - | - | - | 2 | Sonsonate FC |
L. Cabezas Chavarria | 2 | - | - | - | - | CD Chalatenango |
S. Cabrera | 2 | - | - | - | - | CD Chalatenango |
I. Castro | 2 | - | - | - | - | CD FAS |
O. Ceren | 2 | - | - | - | - | Alianza FC |
C. Del Giorno | 2 | - | - | - | 1 | Jocoro FC |
C. Galeas | 2 | - | - | - | - | Municipal Limeño |
S. Guzman | 2 | - | - | - | - | CD Águila |
R. Herrera | 2 | - | - | - | - | CD Chalatenango |
A. Larin | 2 | - | - | - | - | Alianza FC |
I. Mancia | 2 | - | - | - | - | Alianza FC |
M. Molina | 2 | - | - | 1 | 1 | Isidro Metapán |
J. Moran | 2 | 1 | - | - | - | Sonsonate FC |
C. N. Flores | 2 | - | - | - | - | CD Chalatenango |
C. Olivera | 2 | - | - | - | - | Alianza FC |
A. Quejada | 2 | - | - | - | - | CD Águila |
A. R. Lizama Gavidia | 2 | - | - | - | - | Santa Tecla |
H. Ramos | 2 | 1 | - | - | 1 | Alianza FC |
K. Reyes | 2 | - | - | - | - | Santa Tecla |
H. Reyes | 2 | - | - | - | 1 | CD Chalatenango |
Ricardinho | 2 | - | - | - | - | Santa Tecla |
E. Rivas | 2 | - | - | - | - | Alianza FC |
J. Rivera | 2 | - | - | - | - | CD FAS |
R. Rodriguez | 2 | - | - | - | 2 | CD Águila |
H. Romero | 2 | - | - | - | - | Alianza FC |
A. Roque | 2 | - | - | - | - | Deportivo Ahuachapan |
J. Sibrian | 2 | - | - | - | - | Sonsonate FC |
H. Soto | 2 | - | - | - | - | Alianza FC |
G. Stradella | 2 | - | - | - | - | CD FAS |
I. Valdez | 2 | - | - | - | - | CD Chalatenango |
R. Villalobos | 2 | - | - | - | - | Deportivo Ahuachapan |
B. Y. Polo Mosquera | 2 | - | - | - | 1 | El Vencedor |
K. A. Cruz Saravia | 1 | - | - | - | - | Jocoro FC |
A. Aguilera | 1 | - | - | - | - | Municipal Limeño |
N. Alvarenga | 1 | - | - | - | - | Jocoro FC |
H. Alvarenga | 1 | - | - | - | - | Sonsonate FC |
C. Anzora | 1 | - | - | - | - | Independiente FC |
D. Ascencio | 1 | - | - | - | - | Alianza FC |
J. Caceres | 1 | - | - | - | - | Jocoro FC |
G. Camilo | 1 | - | - | - | - | Independiente FC |
L. Canales | 1 | - | - | - | 1 | Independiente FC |
W. Canales | 1 | - | - | - | 1 | Independiente FC |
C. Carrillo | 1 | - | - | - | 1 | Independiente FC |
F. Castillo | 1 | - | - | - | - | CD Águila |
W. Chiguila | 1 | - | - | - | - | CD Águila |
C. Cisneros | 1 | - | - | - | - | Isidro Metapán |
D. Coca | 1 | - | - | - | - | CD Águila |
Contreras J | 1 | - | - | - | - | Deportivo Ahuachapan |
E. Cuellar | 1 | - | - | - | - | CD FAS |
D. Diaz | 1 | - | - | - | - | Isidro Metapán |
L. Dos Santos | 1 | - | - | 1 | - | Isidro Metapán |
J. Fidel | 1 | - | - | - | - | CD Chalatenango |
M. Figueroa | 1 | - | - | - | 1 | Isidro Metapán |
A. Flores Jaco | 1 | - | - | - | - | Santa Tecla |
M. Garcia | 1 | - | - | - | - | CD FAS |
V. Garcia | 1 | - | - | - | - | CD FAS |
X. Garcia | 1 | - | - | - | - | CD FAS |
A. Henriquez | 1 | - | - | - | - | CD FAS |
A. J. Lopez | 1 | - | - | - | 1 | El Vencedor |
D. Luna | 1 | - | - | - | - | Independiente FC |
A. Marquez | 1 | - | - | - | - | Deportivo Ahuachapan |
M. Marquez | 1 | - | - | - | - | Isidro Metapán |
D. Marquez | 1 | - | - | - | - | Deportivo Ahuachapan |
A. Mejia | 1 | - | - | - | - | Isidro Metapán |
G. Nunez | 1 | - | - | - | - | Independiente FC |
S. Oliveira | 1 | - | - | - | - | Isidro Metapán |
J. Palacios Sanchez | 1 | - | - | - | 1 | Jocoro FC |
O. Paz | 1 | - | - | - | - | Santa Tecla |
J. Polio | 1 | - | - | - | 1 | CD Águila |
I. Portillo | 1 | - | - | - | - | Alianza FC |
M. Ramos | 1 | - | - | - | 1 | CD FAS |
C. Renderos | 1 | - | - | - | - | Sonsonate FC |
J. Rios | 1 | - | - | - | - | Isidro Metapán |
C. Sanchez | 1 | - | - | - | 1 | Deportivo Ahuachapan |
L. Sanhueza | 1 | - | - | - | - | Independiente FC |
A. Umana | 1 | - | - | - | 2 | CD FAS |
E. Villalobos | 1 | - | - | - | - | El Vencedor |
|
||||||
M. Machado | - | - | - | 1 | - | Municipal Limeño |
A. Arevalo | - | - | - | - | 1 | Sonsonate FC |
A. Mendoza | - | - | - | - | 1 | Santa Tecla |
B. B. Landaverde Alvarez | - | - | - | - | 1 | CD FAS |
B. Osorio | - | - | - | - | 1 | El Vencedor |
C. Arevalo | - | - | - | - | 1 | Sonsonate FC |
C. Hernandez | - | - | - | - | 1 | Deportivo Ahuachapan |
D. Melgar | - | - | - | - | 1 | Independiente FC |
E. Flores | - | - | - | - | 1 | CD FAS |
E. Lazo | - | - | - | - | 1 | CD Águila |
Esquerdinha | - | - | - | - | 1 | Sonsonate FC |
H. Hernandez | - | - | - | - | 2 | El Vencedor |
J. C. Moscoso | - | - | - | - | 1 | CD FAS |
J. Rodriguez | - | - | - | - | 1 | CD Chalatenango |
L. Espinal | - | - | - | - | 1 | Jocoro FC |
L. Mendez | - | - | - | - | 1 | Municipal Limeño |
M. Contreras | - | - | - | - | 1 | CD Águila |
M. Martinez | - | - | - | - | 2 | Municipal Limeño |
M. Mejia | - | - | - | - | 1 | Isidro Metapán |
N. Orellana | - | - | - | - | 2 | Alianza FC |
N. Pacheco | - | - | - | - | 1 | CD FAS |
O. Saravia | - | - | - | - | 1 | Municipal Limeño |
R. Aparicio | - | - | - | - | 1 | El Vencedor |
R. Batres | - | - | - | - | 1 | Municipal Limeño |
R. Clavel | - | - | - | - | 1 | Alianza FC |
R. Cruz | - | - | - | - | 1 | Alianza FC |
R. Rivera | - | - | - | - | 1 | Santa Tecla |
W. Cienfuegos | - | - | - | - | 1 | Santa Tecla |
W. Guevara | - | - | - | - | 1 | Municipal Limeño |
W. Lopez | - | - | - | - | 1 | Jocoro FC |
Y. Palacios | - | - | - | - | 1 | CD Chalatenango |
The top two sides in Group L meet at Old Trafford on Thursday night as Manchester United host AZ Alkmaar. Both teams have already qualified for the Europa League knockout stages, while a draw would be enough to see the English club top the group.
Nottingham Forest have not been beaten in 15 of their 18 most recent matches in Championship
Minerva Punjab have won just 1 of their last 14 matches in I-League
East Bengal are on a run of 11 consecutive undefeated matches in their domestic league
Preston North End have managed to win 7 out of their last 10 home matches (Championship)
Over 2.5 goals have been scored in the 9 most recent games in Championship of Luton Town
Luton Town have a poor record of 6 losses in their last 8 matches in Championship
Leeds United have won their last 6 Championship games in a row
Chennai City have won by 2+ goals 3 of their last 5 matches in I-League
Preston North End's latest record consists of 4 straight losses in Championship
Preston North End haven't scored a goal in their last 4 league games
Leeds United are on a good streak of 3 Championship matches where they have managed to keep a clean sheet
Chippenham have suffered 3 HT/FT defeats in their most recent games in all competitions
Barnsley have a good record of 30 undefeated games of their last 35 home encounters in all competitions
IK Start have a poor record of 7 losses by 2+ goals in their last 12 away matches in Eliteserien
West Bromwich are on a run of 10 consecutive undefeated matches in their domestic league
Wigan Athletic have won just 1 of their last 10 matches in Championship
Brentford have achieved 4 wins by 2+ goals in their last 8 matches in Championship
Derby County have managed to win in 5 of their most recent 6 home games in Championship
Under 2.5 goals have been scored in FK Grbalj's last 6 matches in Prva Crnogorska Liga
A series of 6 consecutive Championship wins mark West Bromwich's latest record
Barnsley have lost 4 of their last 5 league games
Of their 5 most recent home matches of Championship, Derby County have succeeded in keeping a clean sheet in 4 encounters
Wigan Athletic have a poor record of 3 consecutive home losses in Championship
FC Barcelona are undefeated in 63 of their last 72 all competitions games
Shakhtar Donetsk are undefeated in their last 46 league games
Olympiakos Pireus have achieved 24 wins in their last 29 games of their Super League season
Cercle Brugge have lost 20 of their last 24 games in their domestic league
Southend Utd have achieved just 1 wins of their last 20 League One games
In Bayern München's 10 most recent Bundesliga matches, there have been over 2.5 goals scored
Kaposvari Rakoczi have lost their last 8 league games
Celtic FC have won all of their last 7 matches in Premiership
AZ Alkmaar have kept a clean sheet in all of their last 6 Eredivisie games
Grimsby Town have not managed to score a goal in their 5 most recent matches in League Two
Kolos Kovalivka have a poor record of 4 consecutive away defeats in HT/FT in Premier League
In their last 3 Segunda Division matches, UD Almería have won by 2 or more goals
FC Barcelona are undefeated in 63 of their last 72 all competitions games
Shakhtar Donetsk are undefeated in their last 46 league games
Olympiakos Pireus have achieved 24 wins in their last 29 games of their Super League season
Cercle Brugge have lost 20 of their last 24 games in their domestic league
Barnsley have won just 1 of their last 20 matches in all competitions
Valenciennes FC's most recent games have been low-scoring, with under 2.5 goals in their last 14 matches in Ligue 2
We have seen 10 consecutive defeats in the most recent games in Ekstraklasa of Wisla Krakow
Lazio have won their last 7 games in Serie A
AZ Alkmaar have kept a clean sheet in all of their last 6 Eredivisie games
Grimsby Town have not managed to score a goal in their 5 most recent matches in League Two
In their last 3 Segunda Division matches, UD Almería have won by 2 or more goals
Chippenham have suffered 3 HT/FT defeats in their most recent games in all competitions
Player |
G. ![]() |
P. |
O. ![]() |
C. ![]() |
C. ![]() |
Team |
N. Munoz | 19 | 2 | - | - | - | El Vencedor |
B. Gil | 16 | - | - | - | - | CD FAS |
C. J. Zuniga Bernardez | 15 | 2 | - | - | - | Municipal Limeño |
A. Polo | 13 | - | - | - | - | Santa Tecla |
D. Areco | 11 | 4 | - | - | - | Jocoro FC |
R. Gonzalez | 11 | - | - | - | - | Deportivo Ahuachapan |
C. Foster | 10 | - | - | - | - | CD Chalatenango |
R. Penaranda | 10 | 1 | - | - | 1 | Alianza FC |
M. Mercado | 7 | - | - | - | - | El Vencedor |
T. Pena | 6 | - | - | - | - | Independiente FC |
J. Quinones | 6 | 1 | - | - | - | CD FAS |
W. Torres | 6 | - | - | - | - | Santa Tecla |
L. A. Sanhueza | 5 | - | - | - | - | Independiente FC |
W. Maldonado | 5 | 2 | - | - | 1 | Sonsonate FC |
N. Renderos | 5 | - | - | - | 1 | Isidro Metapán |